The last week of 2012 raked in HUGE numbers for digital music consumption. A record-breaking 55.74 millon digital songs were sold in the week ending December 30th. According to Nielson Soundscan, that is the single-largest week in digital history. A previous record of 47.73 million songs were sold December 28, 2008. [AlLindstrom]
Largest Unit Gains Among the Top Selling Digital Songs (week ending 12/30/12) | |||||
---|---|---|---|---|---|
Chart Rank | Title | Artist | TW Sales | LW Sales | Unit Gain |
1 | I Knew You Were Trouble | Taylor Swift | 582,000 | 221,000 | 361,000 |
|
|||||
2 | Gangnam Style | PSY | 400,000 | 116,000 | 284,000 |
|
|||||
3 | Locked Out of Heaven | Bruno Mars | 497,000 | 226,000 | 271,000 |
|
|||||
4 | Beauty and a Beat | Justin Bieber | 372,000 | 119,000 | 253,000 |
|
|||||
5 | Diamonds | Rihanna | 365,000 | 141,000 | 224,000 |
According to Nielsen SoundScan |