There’s all sorts of entertainment sites out there, movies, books, and music to name a few. Music is by far the largest one in the realm of the internet according to statistics gathered by Nielsen. ”Music driven sites dominated the top 10 entertainment web sites in the United States in early 2013″ says the report by Nielson. Top ranked was YouTube with 124 million unique U.S. visitors in January 2013 alone, with each one spending an average of 1 hour 57 minutes using the site during the month.
Check out the ranking below:
Rank Brand Unique Audience Time Per Person (hh:mm:ss)
1 YouTube 124,073,000 1:57:28
2 iTunes 44,965,000 1:11:58
3 Comcast Digital Entertainment Websites 33,825,000 0:54:42
4 Yahoo! Sports Websites 32,581,000 0:25:02
5 IMDb 29,783,000 0:17:49
6 Netflix 28,076,000 0:46:31
7 ESPN Digital Network 27,366,000 1:02:05
8 Omg! Websites 25,298,000 0:08:55
9 VEVO 25,204,000 0:07:54
10 FOXSports.com on MSN 24,385,000 0:09:59
Source: Hypebot & AlLindstrom